Size Chart & Portions
| Size | Portions |
| 4" | 5 slices |
| 5" | 8 slices |
| 6" | 10-12 slices |
| 7" | 15-20 slices |
| 8" | 25-30 slices |
| 9" | 40-45 slices |
| 10" | 50-60 slices |
| 12" | 85-95 slices |
| 5x6" (3 layers) | 12 slices |
| 6x6" (3 layers) | 15 slices |
| 6x8" | 20-25 slices |
| Two tier cake 4" & 6" | 20 slices |
| Two tier cake 5" & 7" | 30 slices |
| Two tier cake 6" & 8" | 45-50 slices |
| Two tier cake 7" & 9" | 65 slices |
| Three tier cake 4" ,6", 8" | 50 slices |
| Three tier cake 5" 7" 9" | 75 slices |
| Three tier cake 6" 8" 10" |
110 slices |